Dispenser or Lure List
Oecos offer an ever-widening range of pheromone dispensers or lures for use in the trapping and monitoring of insects.
The majority of dispensers are pheromone based and are targeted at the order of Lepidoptera, when one of the Oecos Delta traps is commonly recommended as the most suitable and the most economic option. The Oecos Delta trap is available in two sizes - the small and the large. The small is recommended for adult moth sizes up to 12mm in length while the large Delta trap is recommended for adult moths of 12 to 25mm in length.
Certain of the larger species (particularly of the noctuid moths) require a
more voluminous trap as 1 or 2 moths may quickly fill the trapping area of even
the large Delta trap. Here the Oecos Funnel trap is recommended - the all green
Funnel trap being preferred for field use.
Other semiochemicals and pheromone dispensers are available from Oecos for certain
members of the orders Coleoptera and Diptera.
The recommended trap types for these insects is usually quite different and
advice as to the most suitable traps is available from Oecos.
As well as supplying pheromone lures as part of dedicated monitoring systems,
we are also happy to supply lures and traps separately. Please refer to our
pheromone/attractant lure list below for the full range of lures that we are
able to supply. Various trap types are shown on the supplementary equipment
page.
Pheromone/attractant lures are supplied packed in airtight aluminium sachets,
usually @ 2 lures per sachet. The lures have a shelf life of 2 years as long
as they are stored in the aluminium sachets in a freezer (at -18C). Once placed
in the field most lures are active for approximately 6 weeks, but there are
some exceptions.
| ORDER | LEPIDOPTERA | TRAP |
| Acrolepia assectella | Leek Moth | Large Delta |
| Adoxophyes orana | Summer Fruit Tortrix | Large Delta |
| Agrotis ipsilon | Black Cutworm | Funnel |
| Agrotis segetum | Turnip Moth | L Delta/Funnel |
| Anarsia lineatella | Peach Twig Borer | Large Delta |
| Archips podana | Fruit Tree Tortrix | Large Delta |
| Archips rosana | European Leaf Roller | Large Delta |
| Argyrotaenia pulchellana | Bell Moth | Large Delta |
| Autographa (Plusia) gamma | Silver Y Moth | L Delta/Funnel |
| Busseola fusca | Maize Stalk Borer | |
| Cacoecimorpha pronubana | Carnation Tortrix Moth | Large Delta |
| Chilo suppressalis | Striped Rice Borer | |
| Choristoneura fumiferana | Spruce Budworm | |
| Chrysodeixis chalcites | Turkey Moth/ | Large Delta |
| Clepsis spectrana | Cyclamen Moth | Large Delta |
| Cossus cossus | European Goat Moth | Funnel |
| Cydia caryana | Hickory shuckworm | Large Delta |
| Cydia fagiglandana | ||
| Cydia (Grapholitha) | Plum moth | Large Delta |
| funebrana | ||
| Cydia molesta | Oriental Fruit Moth | Large Delta |
| Cydia nigricana | Pea Moth | Small Delta |
| Cydia (Laspeyresia) | Codling Moth | Large Delta |
| Pomonella | ||
| Cydia spendana | ||
| Earias insulana | Spiny Bollworm | Large Delta |
| Earias vitella | Spotted Bollworm | |
| Endopiza viteana | Grape Berry Moth | |
| Ephestia elutella | Tobacco/Cocoa Moth | Delta/Funnel |
| Ephestia kuhniella | Mediterranean Flour | Delta/Funnel |
| Moth | ||
| Eupoecilla (Clysiana) | European Grape Berry | |
| ambiguella | Moth | |
| Euzophera bigella | ||
| Evergestis forficalis | Garden Pebble Moth | |
| Gortyna xanthenes | ||
| Grapholitha molesta | Oriental Fruit Moth | Large Delta |
| Gypsonoma aceriana | ||
| Hedya dimidioalba | Large Delta | |
| Hedya nubiferana | Green Bud Moth | Large Delta |
| Helicoverpa (Heliothis) | ||
| armigera | Old World Bollworm | Large Delta |
| Helicoverpa (Heliothis) | ||
| virescens | Tobacco Budworm | Funnel |
| Helicoverpa (Heliothis | ||
| zea | Corn Earworm | Large Delta |
| Hormona magnanmoy | ||
| Lacanobia oleracea | Tomato Moth | Large Delta |
| Leucoptera scitella | Pear Leaf Blister Moth | Large Delta |
| Lobesia botrana | European Grape Vine Moth | Small Delta |
| Lymantria dispar | European Gypsy Moth | |
| Lymantria monacha | Nun Moth | |
| Malanotus okinawensis | ||
| Mamestra brassica | Cabbage Armyworm | Large Delta |
| Mamestra configurata | Bertha Armyworm | |
| Orgyia pseudotsugata | Douglas fir tussock moth | |
| Orthosia stabilis | ||
| Oryctes rhinoceros | ||
| Ostrinia nubilalis | European Corn Borer | |
| Pammene fafciana | ||
| Pammene orgyrana | Large Delta | |
| Pammene rhediella | Large Delta | |
| Pandemis heparana | Apple Brown Tortrix | Large Delta |
| Panolis flammea | Pine Beauty Moth | |
| Paralobesia viteana | Grapeberry Moth | |
| Paranthrene tabaniformis | Funnel | |
| Pectinophora gossypiella | Pink Bollworm | Delta/Funnel |
| Phthorimaea operculella | Potato Tuberworm Moth | |
| Phylloeniotis citrella | ||
| Phyllonorycter blancardella | Spotted tentifor leafminer | Large Delta |
| Plodia interpunctella | Indian Meal Moth | Delta/Funnel |
| Plutella xylostella | Diamond Back Moth | Small Delta |
| Portheria dispar | Gypsy Moth | |
| Prays citri | Citrus Flower Moth | |
| Prays oleae | Olive Moth | |
| Pseudoplusia ni | Large Delta | |
| Quadraspidiotus perniciosus | ||
| Rhynchophorus ferrugineus | Red Date Palm Weevil | |
| Sesamia inferens | Purple Stem Borer | |
| Sesamia nonagrioides | ||
| Sitotroga cerealella | Angoumois Grain Moth | |
| Spilonota ocellana | Eye Spotted Bud Moth | Large Delta |
| Spodoptera exempta | African Armyworm | Large Delta |
| Spodoptera exigua | Beet Armyworm | Large Delta |
| Spodoptera frugiperda | Fall Armyworm | Large Delta |
| Spodoptera littoralis | Egyptian Cotton Leafworm | Large Delta |
| Spodoptera litura | Tobacco Cutworm | Large Delta |
| Spodoptera sunia | Funnel | |
| Synanthedon myopaeformis | Red Belted/or Apple | Large Delta |
| Clearwing Moth | ||
| Synanthedon tipuliformis | Currant Clearwing Moth | Large Delta |
| Syndemis musculana | Large Delta | |
| Tecia (Scrobipalpopsis) | ||
| solanivora | ||
| Thaumetopoea pityocampa | Pine Processionary Moth | Large Delta |
| Thaumetopoea processionea | Processionary Moth | |
| Trichoplusia ni | Cabbage Looper | Large Delta |
| Yponomeuta malinella | Apple Ermine Moth | Large Delta |
| Zeuzera pyrina | Leopard Moth | Delta/Funnel |
| COLEOPTERA/DICTYOPTERA | ||
| Blatta orientalis | Oriental Cockroach | |
| Blatella germanica | German Cockroach | |
| Periplaneta americana | American Cockroach | |
| DIPTERA | ||
| Anastrepha | McPhail | |
| Bactrocera (Dacus) dorsalis | Oriental Fruit Fly | McPhail |
| Bactrocera (Dacus) oleae | Olive Fly | McPhail |
| Ceratitis capitata | Mediterranean Fruit Fly | McPhail |
| Musca domestica | House Fly | |
| Rhagoletis cerasi | Cherry Fruit Fly | |
| Rhagoletis pomonella | Apple Fruit Fly |
Pheromones are most commonly requested for the species shown above, however should you require a pheromone for a species not shown please contact us.